Air-cooled ESS Cabinet
Our All-in-One Air-Cooled ESS Cabinet is a compact, high-efficiency energy storage solution designed for C&I applications.
It seamlessly integrates advanced BMS, EMS, battery packs, PCS into a single cabinet.
This integrated design minimizes footprint, reduces installation complexity, and ensures reliable long-term operation with enhanced safety and scalability.
Key Features
Economical and Efficient
Achieves up to 90% efficiency with smart air-cooling technology, lowering operational costs and enabling easy transportation and deployment.
Safe and Reliable
Multi-level protection system including OVP, OCP, SCP, and thermal management to prevent faults and ensure stable performance in diverse environments.
Flexible Scalability
Supports parallel connection of up to 10 units for modular capacity expansion, ideal for growing energy needs.
Intelligent Monitoring
Real-time EMS integration for remote diagnostics, predictive maintenance, and optimized energy distribution, simplifying O&M.
| Cell Type | LFP 120Ah 3.2V |
| Battery System | 1P264S |
| Rated Energy | 101 kWh |
| Rated Voltage | 845 V |
| Rated Power | 100 kW |
| Max Power | 110 kW |
| Nominal Voltage | 400 Vac / 3P + N + PE |
| Nominal Frequency | 50 / 60 Hz |
| Efficiency | ≥ 89% |
| Cycle Life | ≥ 6000 cycles |
| Ingress Rating | IP55 |
| Cooling | Air Cooling |
| Dimensions | 1350 × 1200 × 2200 mm |
| Cell Type | LFP 280Ah 3.2V |
| Battery System | 1P × 20S × 12 |
| Rated Energy | 215 kWh |
| Rated Voltage | 768 V |
| Rated Power | 100 kW |
| Max Power | 110 kW |
| Nominal Voltage | 400 Vac / 3P + N + PE |
| Nominal Frequency | 50 / 60 Hz |
| Efficiency | ≥ 89% |
| Cycle Life | ≥ 8000 cycles |
| Ingress Rating | IP55 |
| Cooling | Air Cooling |
| Dimensions | 1250 × 1300 × 2400 mm |
