Air-cooled ESS Cabinet
Our All-in-One Air-Cooled ESS Cabinet is a compact, high-efficiency energy storage solution designed for C&I applications. It seamlessly integrates advanced BMS, EMS, battery packs, PCS into a single cabinet. This integrated design minimizes footprint, reduces installation complexity, and ensures reliable long-term operation with enhanced safety and scalability.
Key Features
Economical and Efficient
Achieves up to 90% efficiency with smart air-cooling technology, lowering operational costs and enabling easy transportation and deployment.
Safe and Reliable
Multi-level protection system including OVP, OCP, SCP, and thermal management to prevent faults and ensure stable performance in diverse environments.
Flexible Scalability
Supports parallel connection of up to 10 units for modular capacity expansion, ideal for growing energy needs.
Intelligent Monitoring
Real-time EMS integration for remote diagnostics, predictive maintenance, and optimized energy distribution, simplifying O&M.
| Cell Type | LFP 120Ah 3.2V |
| Battery System | 1P264S |
| Rated Energy | 101kWh |
| Rated Voltage | 845V |
| Rated Power | 100kW |
| Max Power | 110kW |
| Nominal Voltage | 400Vac/3P+N+PE |
| Nominal Frequency | 50Hz/60Hz |
| Efficiency | ≥89% |
| Cycle life | ≥6000 cycles |
| Ingress Rating | IP55 |
| Cooling | Forced air cooling |
| Dimensions (W*D*H) | Approx. 1350×1200×2200 (mm) |
| Cell Type | LFP 280Ah 3.2V |
| Pack Module | 17.92kWh / 1P20S |
| Battery System | 1P × 20S × 12S |
| Rated Energy | 215kWh |
| Rated Voltage | 768V |
| Voltage Range | 672–864V |
| Rated Power | 100kW |
| Max Power | 110kW |
| Nominal Voltage | 400Vac / 3P + N + PE |
| Nominal Frequency | 50Hz / 60Hz |
| Max. THD | ≤3% |
| Power Factor | -1 … +1 |
| Efficiency | ≥89% |
| DoD | 95% (25 ±2°C) |
| Charge / Discharge Rate | 0.5P |
| Cycle Life | ≥8000 cycles |
| Ingress Rating | IP55 |
| Cooling | Forced air cooling |
| Operating Temperature | -10°C ~ 55°C |
| Humidity | 0–95% RH, non-condensing |
| Altitude | ≤2000m |
| Dimensions (W*D*H) | Approx. 1250 × 1300 × 2400 mm |
| Weight | Approx. 2600 kg |
| Fire Safety | Aerosol |
| Connectivity | Ethernet / RS485 |
| Compliance | UN38.3, IEC62477, IEC61000, IEC62619, IEC63056, UL9540A, EN50549 |
