Liquid-cooled ESS Cabinet
Our All-in-One Liquid-Cooled ESS Cabinet is a next-generation, high-density energy storage solution engineered for demanding C&I application. Integrated cutting-edge BMS, EMS, battery packs and PCS into a single, robust cabinet. This advanced design employs cabinet-level liquid cooling and precise temperature balancing to maintain cell temperature differences within 3°C, enhancing battery consistency, extending lifespan by up to 20%.
Key Features
Superior Cooling and Longevity
Achieves up to 90% efficiency with advanced liquid cooling technology, enhancing battery consistency and extending lifespan.
Safe and Reliable
Multi-level protection system including OVP, OCP, SCP, and thermal management to prevent faults and ensure stable performance in diverse environments.
Flexible Expansion
Plug-and-play design for easy, side-by-side installation, enhancing system scalability.
Intelligent Monitoring
Real-time EMS integration for remote diagnostics, predictive maintenance, and optimized energy distribution, simplifying O&M.
| Cell Type | LFP 280Ah 3.2V |
| Battery System | 1P × 52S × 5S |
| Rated Energy | 233kWh |
| Rated Voltage | 832V |
| Rated Power | 100kW |
| Max Power | 110kW |
| Nominal Voltage | 400Vac / 3P + N + PE |
| Nominal Frequency | 50Hz / 60Hz |
| Efficiency | ≥90% |
| Cycle life | ≥8000 cycles |
| Ingress Rating | IP55 |
| Cooling | Active liquid cooling |
| Dimensions (W*D*H) | Approx. 1050 × 1350 × 2400 mm |
| Cell Type | LFP 314Ah 3.2V |
| Battery System | 1P × 52S × 5S |
| Rated Energy | 261.2kWh |
| Rated Voltage | 832V |
| Rated Power | 125kW |
| Max Power | 137kW |
| Nominal Voltage | 400Vac / 3P + N + PE |
| Nominal Frequency | 50Hz / 60Hz |
| Efficiency | ≥90% |
| Cycle Life | ≥8000 cycles |
| Ingress Rating | IP55 |
| Cooling | Active liquid cooling |
| Dimensions (W*D*H) | Approx. 1050 × 1350 × 2400 mm |
