High voltage Battery
High Voltage Battery is a high-performance, standalone lithium storage solution engineered for large residential applications, offering capacities ranging from 30kWh to 60kWh with a modular adaptive stacking design. Developed for seamless compatibility with hybrid inverters, it supports a maximum continuous charge/discharge current of 50A, enabling efficient integration into home solar systems.
Key Features
Plug & Play Design
Enhanced Safety Protection
Flexible Capacity Options
Remote Diagnosis & Real-Time Data Monitoring
Battery System
| Parameter | Model 1 | Model 2 | Model 3 | Model 4 |
|---|---|---|---|---|
| Cell Type | LiFePO4 | |||
| Rated Energy [kWh] | 30.72 | 40.96 | 51.2 | 61.4 |
| Rated Power [kW] | 15 | 20 | 25 | 30 |
| Nominal Voltage [V] | 307.2 | 409.6 | 512 | 614 |
| Voltage Range [V] | 259.2 ~ 345.6 | 345.6 ~ 460.8 | 432 ~ 576 | 518.4 ~ 691.2 |
| Max. Continuous Charging / Discharging Current [A] | 50 / 50 | |||
General
| Ingress Rating | IP65 | |||
| Cooling | Natural | |||
| Operating Temperature [°C] | -10 ~ 55 | |||
| Dimensions (W*H*D) [mm] | 600 × 984 × 385 | 600 × 1262 × 385 | 600 × 1540 × 385 | 600 × 1818 × 385 |
| Installation | Floor stand | |||
