Liquid-cooled Battery Cabinet
Nova Energy Liquid-Cooled Battery Cabinet is a standalone, high-performance energy storage unit optimized for C&I applications, featuring advanced pack-level liquid cooling and cell-level temperature balancing. This free-standing cabinet maintains precise temperature control with differences of less than 3°C between cells, enhancing battery consistency, extending lifespan, and enabling modular parallel configurations when paired with a Power Conversion System (PCS).
Key Features
Superior Cooling and Longevity
Achieves up to 90% efficiency with advanced liquid cooling technology, enhancing battery consistency and extending lifespan.
Safe and Reliable
Multi-level protection system including OVP, OCP, SCP, and thermal management to prevent faults and ensure stable performance in diverse environments.
Flexible Expansion
Plug-and-play design for easy, side-by-side installation, enhancing system scalability.
Intelligent Monitoring
Real-time EMS integration for remote diagnostics, predictive maintenance, and optimized energy distribution, simplifying O&M.
| Cell Type | LFP 280Ah 3.2V |
| Configuration | 1P416S |
| Rated Energy | 372kWh |
| Rated Voltage | 1331.2V |
| Charge / Discharge Rate | 0.5C |
| Cycle Life | ≥8000 cycles |
| Ingress Rating | IP55 |
| Cooling | Active liquid cooling |
| Operating Temperature | -10°C ~ 55°C |
| Noise | ≤78dB |
| Dimensions (W*D*H) | Approx. 1300 × 1300 × 2400 mm |
| Cell Type | LFP 314Ah 3.2V |
| Configuration | 1P416S |
| Rated Energy | 418kWh |
| Rated Voltage | 1331.2V |
| Voltage Range | 1165–1498V |
| Charge / Discharge Rate | 0.5C |
| DoD | 95% (25 ±2°C) |
| Cycle Life | ≥8000 cycles |
| Ingress Rating | IP65 |
| Cooling | Active liquid cooling |
| Operating Temperature | -10°C ~ 55°C |
| Humidity | 0–95% RH, non-condensing |
| Altitude | ≤2000m |
| Noise | ≤78dB |
| Dimensions (W*D*H) | Approx. 1300 × 1300 × 2400 mm |
| Weight | Approx. 3800 kg |
| Fire Safety | Aerosol, Multi-sensor |
| Connectivity | Ethernet / RS485 |
| Compliance | UN38.3, IEC62477, IEC61000, IEC62619, IEC63056, UL9540A, EN50549 |
