Liquid-cooled Battery Cabinet
Nova Energy Liquid-Cooled Battery Cabinet is a standalone, high-performance energy storage unit optimized for C&I applications, featuring advanced pack-level liquid cooling and cell-level temperature balancing.
This free-standing cabinet maintains precise temperature control with differences of less than 3°C between cells, enhancing battery consistency, extending lifespan, and enabling modular parallel configurations when paired with a Power Conversion System (PCS).
Key Features
Superior Cooling and Longevity
Achieves up to 90% efficiency with advanced liquid cooling technology, enhancing battery consistency and extending lifespan.
Safe and Reliable
Multi-level protection system including OVP, OCP, SCP, and thermal management to prevent faults and ensure stable performance in diverse environments.
Flexible Expansion
Plug-and-play design for easy, side-by-side installation, enhancing system scalability.
Intelligent Monitoring
Real-time EMS integration for remote diagnostics, predictive maintenance, and optimized energy distribution, simplifying O&M.
| Cell Type | LFP 120Ah 3.2V |
| Battery System | 1P264S |
| Rated Energy | 101 kWh |
| Rated Voltage | 845 V |
| Rated Power | 100 kW |
| Max Power | 110 kW |
| Nominal Voltage | 400 Vac / 3P + N + PE |
| Nominal Frequency | 50 / 60 Hz |
| Efficiency | ≥ 89% |
| Cycle Life | ≥ 6000 cycles |
| Ingress Rating | IP55 |
| Cooling | Air Cooling |
| Dimensions | 1350 × 1200 × 2200 mm |
| Cell Type | LFP 314Ah 3.2V |
| Configuration | 1P416S |
| Rated Energy | 418 kWh |
| Rated Voltage | 1331.2 V |
| Voltage Range | 1165 – 1498 V |
| Charge / Discharge Rate | 0.5 C |
| DoD | 95% (25 ±2°C) |
| Cycle Life | ≥ 8000 cycles |
| Ingress Rating | IP65 |
| Cooling | Liquid cooling |
| Operating Temperature | -10°C ~ 55°C |
| Humidity | 0–95% RH, non-condensing |
| Altitude | ≤ 2000 m |
| Noise | ≤ 78 dB |
| Dimensions (W × D × H) | 1300 × 1300 × 2400 mm |
| Weight | Approx. 3800 kg |
| Fire Safety | Aerosol, Multi-sensor |
| Connectivity | Ethernet / RS485 |
| Compliance | UN38.3, IEC62477, IEC61000, IEC62619, IEC63056, UL9540A, EN50549 |
